Size Chart (CM)
| Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 98 | 100 | 43.5 | 58.5 | 55.5 | 67 | 68.5 | 9.3 | 37 |
| M | 104 | 106 | 45 | 59.5 | 57.5 | 72 | 72 | 9.5 | 38 |
| L | 110 | 112 | 46.5 | 60.5 | 59.5 | 77 | 75.5 | 9.7 | 39 |
| XL | 118 | 120 | 48.7 | 61.5 | 61.5 | 84 | 80 | 9.7 | 40 |
| Elasticity | High | ||||||||
Size Chart (INCH)
| Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | Trousers_Waist | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | |
| S | 38.6 | 39.4 | 17.1 | 23.0 | 21.9 | 26.4 | 27.0 | 3.7 | 14.6 |
| M | 40.9 | 41.7 | 17.7 | 23.4 | 22.6 | 28.3 | 28.3 | 3.7 | 15.0 |
| L | 43.3 | 44.1 | 18.3 | 23.8 | 23.4 | 30.3 | 29.7 | 3.8 | 15.4 |
| XL | 46.5 | 47.2 | 19.2 | 24.2 | 24.2 | 33.1 | 31.5 | 3.8 | 15.7 |
| Elasticity | High | ||||||||










Reviews
There are no reviews yet.