S&B REPLACEMENT FILTER FOR 2014-2019 POLARIS RZR XP 1000 / TURBO
Using proprietary dry synthetic media, the S&B RZR filter flows 6.56% better than stock and provides 10.53% more air than Donaldson's filter.
AIRFLOW:
The S&B UTV Filter for the Polaris RZR flows 6.56% better than the stock air filter.
| Brand | Restriction " H2O | % Flows Better Than Stock |
|---|---|---|
| S&B | 5.27 | 6.56% |
| Polaris Stock | 5.64 | Baseline |
| Donaldson | 5.89 | -4.43% |
ISO 5011 TEST RESULTS
EFFICIENCY:
All the UTV air filters below offer a high level of protection.
| Brand | Efficiency Rate |
|---|---|
| S&B | 100% |
| Polaris Stock | 99.97% |
| Donaldson | 100% |
ISO 5011 TEST RESULTS
CAPACITY:
The amount of dust held before the air filter must be replaced or serviced.
| Brand | Grams | % Better Than Stock |
|---|---|---|
| S&B | 532.4 | 11.13% |
| Polaris Stock | 479.1 | Baseline |
| Donaldson | 420.9 | -12.15% |
FITS:
| YEAR | MAKE | MODEL | ENGINE |
|---|---|---|---|
| 2019 | POLARIS | RZR XP 1000 | UTV |
| 2019 | POLARIS | RZR XP TURBO S | UTV |
| 2019 | POLARIS | RZR XP TURBO | UTV |
| 2018 | POLARIS | RZR XP 1000 | UTV |
| 2018 | POLARIS | RZR XP TURBO S | UTV |
| 2018 | POLARIS | RZR XP TURBO | UTV |
| 2017 | POLARIS | RZR XP 1000 | UTV |
| 2017 | POLARIS | RZR XP TURBO | UTV |
| 2016 | POLARIS | RZR XP 1000 | UTV |
| 2015 | POLARIS | RZR XP 1000 | UTV |
| 2014 | POLARIS | RZR XP 1000 | UTV |










Reviews
There are no reviews yet.